000 | 00706nam a22002777a 4500 | ||
---|---|---|---|
001 | G70077 | ||
003 | MX-TxCIM | ||
005 | 20170719104222.0 | ||
008 | 121211s ||||f|m||||||| || | | | ||
040 | _aMX-TxCIM | ||
090 | _aLook under author name | ||
100 | 1 | _aSplitter, Janet Lena Janssen | |
245 | 0 | 0 | _aIn vitro and in vivo evaluations of opaque-2 and normal maize (Zea mays L.) |
260 | _c1972 | ||
300 | _axii+128p | ||
340 | _aPrinted | ||
500 | _aNationality: US | ||
500 | _aThesis Ph D|(US-Cornell 1972 SPLITTER-JLJ D r) | ||
546 | _aEnglish | ||
592 | _aUS-Cornell 1972 SPLITTER-JLJ D r | ||
595 | _aTC | ||
595 | _aTSC | ||
740 | _a65138 | ||
740 | _a70077 | ||
942 | _cTH | ||
999 |
_c43322 _d43322 |