000 | 01121nam a22004097a 4500 | ||
---|---|---|---|
001 | G68607 | ||
003 | MX-TxCIM | ||
005 | 20211006081159.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
022 | 0 | _a0897-1986 | |
040 | _aMX-TxCIM | ||
072 | 0 | _aA50 | |
072 | 0 | _aE10 | |
090 | _aREP-6027 | ||
245 | 0 | 0 |
_aKnowledge technology and policy: _b Evaluation in developing countries -- Experiences with agricultural research and development |
260 |
_aPiscataway, NJ (USA) : _bRutgers University, _c1999 |
||
300 | _a191 pages | ||
340 | _aPrinted | ||
500 | _aVol. 11(4) | ||
546 | _aEnglish | ||
591 | _a0003|AL-Economics Program | ||
593 | _aJose Juan Caballero | ||
595 | _aRPC | ||
650 | 1 | 0 | _aAfrica |
650 | 1 | 7 |
_aAgricultural development _gAGROVOC _2 _91002 |
650 | 1 | 0 | _aAgricultural policies |
650 | 1 | 0 | _aCaribbean |
650 | 1 | 0 | _aCGIAR |
650 | 1 | 0 | _aDeveloping Countries |
650 | 1 | 0 |
_aIndia _91156 |
650 | 1 | 0 | _aLatin America |
650 | 1 | 0 | _aManagement |
650 | 1 | 0 | _aPhilippines |
650 | 1 | 0 |
_aTechnology _gAGROVOC _91988 |
650 | 1 | 0 |
_91235 _aResearch institutions _gAGROVOC |
942 | _cBK | ||
999 |
_c43192 _d43192 |