000 | 01123nam a22003377a 4500 | ||
---|---|---|---|
001 | G70308 | ||
003 | MX-TxCIM | ||
005 | 20211006080324.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
090 | _aLook under author name | ||
100 | 1 | _aJimenez Cortes, Susana | |
110 | 2 | _aUniversidad Autonoma Chapingo, Chapingo, Mex. (Mexico). Departamento de Economia Agricola | |
245 | 0 | 0 | _a[Offer and demand function of maize (Zea mays L.) in Mexico] |
246 | 0 | 0 | _aEstimacion de las funciones de oferta y demanda del maiz (Zea mays L.) en Mexico |
260 | _c1996 | ||
340 | _aPrinted | ||
500 | _aTesis (Ingeniero Agronomo Especialista en Economia Agricola) Biblioteca Central, UACH. Chapingo, Mex. 56230. (Mexico) | ||
546 | _aSpanish | ||
591 | _a97-073085 | ||
595 | _aTC | ||
650 | 1 | 0 | _aAmerica |
650 | 1 | 7 |
_aCereals _gAGROVOC _2 _91036 |
650 | 1 | 7 |
_aEconomic analysis _gAGROVOC _2 _91088 |
650 | 1 | 0 | _aLatin America |
650 | 1 | 0 | _aNorth America |
650 | 1 | 0 | _aPlant products |
650 | 1 | 0 | _aTrade, marketing and distribution |
773 | 0 | _tChapingo, Mex. (Mexico). 1996. 77 p | |
942 | _cBK | ||
999 |
_c43092 _d43092 |