| 000 | 00971nam a22003737a 4500 | ||
|---|---|---|---|
| 001 | G68113 | ||
| 003 | MX-TxCIM | ||
| 005 | 20240919021203.0 | ||
| 008 | 121211s ||||f| 0 p|p||0|| | | ||
| 040 | _aMX-TxCIM | ||
| 072 | 0 | _aF30 | |
| 090 | _aREP-6038 | ||
| 100 | 1 | _aOrtiz Islas, S. | |
| 245 | 0 | 0 | _aTransformaciones de maiz tropical (Zea mays L.) y expresion de genes GUS/BAR |
| 260 |
_aMexico, DF (Mexico) : _bUAM, Unidad Iztapalapa, _c1999 |
||
| 300 | _a25 pages | ||
| 340 | _aPrinted | ||
| 500 | _aNationality: MX | ||
| 546 | _aSpanish | ||
| 591 | _a9908|EE | ||
| 592 | _aMX-UAM,I 1999 ORTIZ B r | ||
| 595 | _aRPC | ||
| 595 | _aTSC | ||
| 595 | _aTC | ||
| 650 | 1 | 0 | _aGene transfer |
| 650 | 1 | 0 | _aGenetic transformation |
| 650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
| 650 | 1 | 0 | _aPlant propagation |
| 650 | 1 | 0 | _aTransgenic plants |
| 653 | 0 | _aTropical maize | |
| 650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
| 650 | 1 | 7 |
_aPlant breeding _gAGROVOC _2 _91203 |
| 942 | _cBK | ||
| 999 |
_c43039 _d43039 |
||