000 | 02371nam a22004217a 4500 | ||
---|---|---|---|
001 | G67889 | ||
003 | MX-TxCIM | ||
005 | 20211006075636.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a970-648-006-4 | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aF04 | |
072 | 0 | _aP33 | |
082 | 0 | 4 |
_a631.45 _bWAD |
100 | 1 |
_aKamanga, B.C.G. _uSoil Fertility Research for Maize-Based Farming Systems in Malawi and Zimbabwe; Mutare, (Zimbabwe); 7-11 Jul 1997. Proceedings of the Soil Fertility Network Results and Planning Workshop |
|
110 | 2 | _aCentro Internacional de Mejoramiento de Maiz y Trigo (CIMMYT), Mexico DF (Mexico) | |
245 | 0 | 0 | _aAssessment of resource requirement and output potential of soil management technologies in Zomba, Malawi |
260 |
_aHarare (Zimbabwe) _bSoil Fert Net|CIMMYT : _c1998 |
||
340 | _aPrinted | ||
520 | _aA study was conducted in Zomba, Southern Malawi to assess the resource requirement and output potential of existing and introduced soil management technologies on smallholder food production. Sesbania (Sesbania sesban), Tephrosia (Tephrosia vogelii), and Pigeon peas (Cajanus cajan) were used as sources of green manure in improved fallow plots. Control plots used maize stover and natural weeds as sources of nitrogen. The amounts of time and labour involved in the management of each practice were monitored throughout the growing season. Results indicate that green manures are superior to maize and weeds commonly incorporated by smallholder farmers to improve yield. Management of green manure requires more labour and time than that of maize stover and weeds. Economic importance of the multipurpose tree species and maize in terms of nitrogen contribution to the soil and maize yields is discussed. | ||
546 | _aEnglish | ||
591 | _a9907|AGRIS 9902|R98-99ANALY | ||
593 | _aJose Juan Caballero | ||
595 | _aCPC | ||
650 | 1 | 0 | _aGreen manures |
650 | 1 | 0 | _aMalawi |
650 | 1 | 7 |
_aSmall farms _gAGROVOC _2 _91260 |
650 | 1 | 0 |
_aSoil management _91268 |
653 | 0 | _aCIMMYT | |
653 | 0 | _aSoil Fert Net | |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91313 _aYields _gAGROVOC |
650 | 1 | 0 |
_91190 _aNitrogen fertilizers _gAGROVOC |
700 | 1 |
_aKanyama-Phiri, G.Y., _ecoaut. |
|
700 | 1 |
_aMinae, S., _ecoaut. |
|
700 | 1 |
_aWaddington, S.R.|Murwira, H.K.|Kumwenda, J.D.T.|Hikwa, D.|Tagwira, F. _eeds. |
|
942 | _cPRO | ||
999 |
_c4282 _d4282 |