000 | 01065nam a22004217a 4500 | ||
---|---|---|---|
001 | G13836 | ||
003 | MX-TxCIM | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aE14 | |
072 | 0 | _aG00 | |
072 | 0 | _aX00 | |
090 | _aREP-4353 | ||
245 | 0 | 0 |
_aBiotechnology: _b Overview and developments in Latin America |
260 | _c1988 | ||
300 | _ap. 195-283 | ||
340 | _aPrinted | ||
500 | _aTables, graphs, glossary p. 276-279, bibliography p. 279-283 | ||
546 | _aEnglish | ||
591 | _aSpecial section | ||
595 | _aRPC | ||
650 | 1 | 0 | _aBiotechnology |
650 | 1 | 0 | _aCell culture |
650 | 1 | 0 | _aDrug plants |
650 | 1 | 0 | _aElisa |
650 | 1 | 0 |
_aFood production _91116 |
650 | 1 | 0 | _aLatin America |
650 | 1 | 0 |
_91171 _aLivestock _gAGROVOC |
650 | 1 | 0 | _aNitrogen fixation |
650 | 1 | 0 | _aPlant biotechnology |
650 | 1 | 0 | _aRecombination |
650 | 1 | 0 | _aTechnology transfer |
650 | 1 | 0 |
_aTissue culture _91291 |
773 | 0 |
_tEconomic and Social Progress in Latin America, 1988 Report _n605281 |
|
942 | _cREP | ||
999 |
_c428 _d428 |