000 | 02340nam a22004337a 4500 | ||
---|---|---|---|
001 | G67868 | ||
003 | MX-TxCIM | ||
005 | 20211006082147.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a970-648-006-4 | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aF04 | |
072 | 0 | _aP36 | |
082 | 0 | 4 |
_a631.45 _bWAD |
100 | 1 |
_aGanunga, R.P. _uSoil Fertility Research for Maize-Based Farming Systems in Malawi and Zimbabwe; Mutare, (Zimbabwe); 7-11 Jul 1997. Proceedings of the Soil Fertility Network Results and Planning Workshop |
|
110 | 2 | _aCentro Internacional de Mejoramiento de Maiz y Trigo (CIMMYT), Mexico DF (Mexico) | |
245 | 0 | 0 |
_aTithonia diversifolia: _b An organic source of nitrogen and phosphorus for maize in Malawi |
260 |
_aHarare (Zimbabwe) _bSoil Fert Net|CIMMYT : _c1998 |
||
340 | _aPrinted | ||
520 | _aWe conducted trials in Malawi to test the suitability of leaves from Tithonia diversifolia as an organic source of nitrogen and phosphorus in Malawi. The application of Tithonia leaves gave maize grain yields that were significantly higher than from a no fertilizer treatment. The application of Tithonia leaves at 1.5 t ha-1 produced maize grain yields that were 39% over the control at Bembeke, 122% at Chitedze and 162% at Champhira. Tithonia leaves applied at 1.5 t ha-1 produced maize grain yields that were 12% higher than the standard fertilizer rate at Chitedze but were 24% lower at Bembeke and 30% lower at Champhira. Supplementation of TSP to Tithonia did not result in significant maize yield increases compared to the application of Tithonia leaves alone. There were no significant maize grain yield differences among the Tithonia treatments at Chitedze and Bembeke. | ||
546 | _aEnglish | ||
591 | _a9907|AGRIS 9902|R98-99CIMPU | ||
593 | _aJose Juan Caballero | ||
595 | _aCPC | ||
650 | 1 | 7 |
_aFertilizers _gAGROVOC _2 _91111 |
650 | 1 | 0 | _aMalawi |
650 | 1 | 0 | _aNitrogen |
650 | 1 | 0 | _aPhosphorus |
650 | 1 | 0 | _aSoil deterioration |
650 | 1 | 0 | _aTithonia diversifolia |
653 | 0 | _aCIMMYT | |
653 | 0 | _aSoil Fert Net | |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91952 _aSoil fertility _gAGROVOC |
700 | 1 |
_aKumwenda, J.D.T., _ecoaut. |
|
700 | 1 |
_aWaddington, S.R.|Murwira, H.K.|Kumwenda, J.D.T.|Hikwa, D.|Tagwira, F. _eeds. |
|
700 | 1 |
_aYerokun, O., _ecoaut. |
|
942 | _cPRO | ||
999 |
_c4271 _d4271 |