000 | 02950nam a22004337a 4500 | ||
---|---|---|---|
001 | G67784 | ||
003 | MX-TxCIM | ||
005 | 20211006075635.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a970-648-006-4 | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aF04 | |
072 | 0 | _aP35 | |
082 | 0 | 4 |
_a631.45 _bWAD |
100 | 1 |
_aMaobe, S.N. _uSoil Fertility Research for Maize-Based Farming Systems in Malawi and Zimbabwe; Mutare, (Zimbabwe); 7-11 Jul 1997. Proceedings of the Soil Fertility Network Results and Planning Workshop |
|
110 | 2 | _aCentro Internacional de Mejoramiento de Maiz y Trigo (CIMMYT), Mexico DF (Mexico) | |
245 | 0 | 0 | _aScreening of soil-improving herbaceous legumes for inclusion into smallholder farming systems in Kenya |
260 |
_aHarare (Zimbabwe) _bSoil Fert Net|CIMMYT : _c1998 |
||
340 | _aPrinted | ||
520 | _aSmallholder farming in many parts of Kenya is mainly constrained by declining soil fertility. The use of inorganic fertilizers is limited by their high costs and erratic availability. Incorporating green manure legumes into the cropping systems can be a cheaper alternative of alleviating soil infertility and soil erosion. However, a major problem with the use of soil-improving legumes is the lack of species suited to the different agro-ecological zones and soil types of Kenya. In 1994 a Legume Screening Network was formed primarily to identify promising species for the different regions in Kenya. About forty species were screened in eleven sites spread across the country. Identification of promising species was based on biomass production, nodulation and nitrogen fixation, ground cover, pests and disease resistance. The effects of planting and harvesting dates on the species were evaluated. Two years of results identified promising green manure legumes and they included Lablab purpureus cv Rongai, Mucuna pruriens, Vicia dasycarpa, Vicia benghalensis, Crotalaria juncea and Crotalaria ochreleuca. Planting at the onset of rains was associated with lower levels of pest infestation and disease incidence. The best harvesting date was the one that gave species a longer growing period. The selected herbaceous legume species are being evaluated under local farming systems with active farmer participation for inclusion in smallholder farming systems. | ||
546 | _aEnglish | ||
591 | _a9906|AGRIS 9902|R98-99ANALY | ||
593 | _aJose Juan Caballero | ||
595 | _aCPC | ||
650 | 1 | 0 |
_91897 _aBiomass _gAGROVOC |
650 | 1 | 0 | _aGreen manures |
650 | 1 | 0 |
_aKenya _91167 |
650 | 1 | 7 |
_aSmall farms _gAGROVOC _2 _91260 |
650 | 1 | 0 | _aTrials |
653 | 0 | _aCIMMYT | |
653 | 0 | _aSoil Fert Net | |
650 | 1 | 0 |
_91952 _aSoil fertility _gAGROVOC |
650 | 1 | 0 |
_91313 _aYields _gAGROVOC |
650 | 1 | 0 |
_91109 _aFarming systems _gAGROVOC |
700 | 1 |
_aDyck, E.A., _ecoaut. |
|
700 | 1 |
_aMureithi, J.G., _ecoaut. |
|
700 | 1 |
_aWaddington, S.R.|Murwira, H.K.|Kumwenda, J.D.T.|Hikwa, D.|Tagwira, F. _eeds. |
|
942 | _cPRO | ||
999 |
_c4243 _d4243 |