| 000 | 00933nec a22003617a 4500 | ||
|---|---|---|---|
| 001 | G66013 | ||
| 003 | MX-TxCIM | ||
| 005 | 20190401172624.0 | ||
| 008 | 121211b |||pf||||||||| |z||| | | ||
| 040 | _aMX-TxCIM | ||
| 090 |
_aE16-2-5 _bEDA |
||
| 110 | 2 | _aSecretaria de Porgramacion y Presupuesto (SSP) | |
| 245 | 0 | 0 | _aBahia Ascension (Quintana Roo) carta edafologica |
| 250 | _a` | ||
| 260 |
_aMexico, DF (Mexico) : _bSPP, _c1984 |
||
| 300 | _a1 map 63 X 86 cm. scale 1:250 000 | ||
| 340 | _aPrinted | ||
| 546 | _aSpanish | ||
| 591 | _a9803|EE | ||
| 595 | _aGIS | ||
| 650 | 1 | 0 | _aCartography |
| 650 | 1 | 0 | _aEdaphic factors |
| 650 | 1 | 0 | _aGenetic soil types |
| 650 | 1 | 0 | _aMexico |
| 650 | 1 | 0 | _aMexico (province) |
| 650 | 1 | 0 | _aQuintana roo |
| 650 | 1 | 0 |
_91824 _aSoil chemicophysical properties _gAGROVOC |
| 650 | 1 | 0 | _aSoil chemistry |
| 650 | 1 | 0 | _aSoil texture |
| 650 | 1 | 0 |
_aSoil types _92200 |
| 650 | 1 | 0 | _aTopography |
| 942 | _cMA | ||
| 999 |
_c42351 _d42351 |
||