000 | 01518nam a22005777a 4500 | ||
---|---|---|---|
001 | G65672 | ||
003 | MX-TxCIM | ||
005 | 20211006080958.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
082 | 0 | 4 | _a84-062929 |
100 | 1 | _aBrewbaker, J.L. | |
110 | 2 | _aMinistry of Agriculture, Kathmandu (Nepal). Integrated Cereal Project | |
245 | 0 | 0 | _aFodder and fuelwood N2 - fixing trees for Nepal [forests and fodder crops] |
260 | _c1983 | ||
340 | _aPrinted | ||
500 | _aSummary (En) Library, NARSC, Khumaltar, Lalitpur - Nepal | ||
546 | _aEnglish | ||
595 | _aAC | ||
650 | 1 | 0 | _aAsia |
650 | 1 | 7 |
_aCrops _gAGROVOC _2 _91069 |
650 | 1 | 0 | _aDicotyledons |
650 | 1 | 0 | _aEconomic plants |
650 | 1 | 0 | _aEnergy |
650 | 1 | 0 | _aEnergy sources |
650 | 1 | 0 | _aFeed crops |
650 | 1 | 0 | _aFeed legumes |
650 | 1 | 0 | _aFodders, roughages hay, chaff |
650 | 1 | 0 | _aForest products |
650 | 1 | 0 | _aForestry production |
650 | 1 | 0 | _aFuels |
650 | 1 | 0 | _aFuelwood |
650 | 1 | 0 |
_91963 _aLegumes _gAGROVOC |
650 | 1 | 0 | _aLeguminosae |
650 | 1 | 0 | _aMimosoideae |
650 | 1 | 0 | _aNatural resources |
650 | 1 | 0 | _aNepal |
650 | 1 | 0 | _aPlants |
650 | 1 | 0 | _aProcessing of forest products |
650 | 1 | 0 | _aProducts |
650 | 1 | 0 | _aProtective plants |
650 | 1 | 0 | _aResources |
650 | 1 | 0 | _aRosales |
650 | 1 | 0 | _aRoundwood |
650 | 1 | 0 | _aShade trees |
650 | 1 | 0 | _aSoil reclamation plants |
650 | 1 | 0 | _aTrees |
650 | 1 | 0 | _aVegetation |
773 | 0 | _tKathmandu (Nepal). Mar 1983. 18 p | |
942 | _cBK | ||
999 |
_c42271 _d42271 |