000 | 01598nam a22003137a 4500 | ||
---|---|---|---|
001 | G65662 | ||
003 | MX-TxCIM | ||
005 | 20171220151151.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
082 | 0 | 4 | _a97-000424 |
100 | 1 | _aZoungrana, I. | |
110 | 2 | _aInternational Centre for Research in Agroforestry (ICRAF), Nairobi (Kenya) | |
245 | 0 | 0 |
_aLand-use education in Africa: _b a comparative study of educational systems |
260 |
_aNairobi (Kenya) : _bICRAF, _c1996 |
||
300 | _aiii, 52 pages | ||
340 | _aPrinted | ||
490 |
_aICRAF Training and Education Report ; _vNo. 35 |
||
520 | _aThis study focuses on educational systems covering land-use sciences - agriculture, forestry and animal science and on identifying niches for agroforestry education. The results may be used to promote collaboration among educational institutions and across language barriers. The main objectives were to enhance sharing of training opportunities and resources; to facilitate mobility of academic staff in agriculture, forestry livestock sciences and agroforestry; to facilitate understanding of similarities and differences of the educational systems; and to provide information that will facilitate recognition of graduates of land use programmes by peer institutions in Africa and abroad | ||
546 | _aEnglish | ||
595 | _aAC | ||
650 | 1 | 0 | _aCropping patterns and systems |
650 | 1 | 0 | _aEducation |
650 | 1 | 0 | _aEducational institutions |
650 | 1 | 0 | _aLand economics and policies |
650 | 1 | 0 |
_91109 _aFarming systems _gAGROVOC |
700 | 1 |
_aTemu, A., _ecoaut. |
|
942 | _cBK | ||
999 |
_c42262 _d42262 |