000 | 01184nam a22004217a 4500 | ||
---|---|---|---|
001 | G65656 | ||
003 | MX-TxCIM | ||
005 | 20170719110501.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
082 | 0 | 4 | _a97-039508 |
110 | 2 | _aJoint ESCWA/FAO Agriculture Div., Amman (Jordan) | |
245 | 0 | 0 |
_aLand and water policies in the Near East Region: _b Case-studies on Egypt, Jordan and Pakistan |
260 | _c1994 | ||
340 | _aPrinted | ||
490 |
_aE/ESCWA/AGR ; _vNo. 10 |
||
500 | _aArabic version|Also available in English | ||
546 | _aArabic | ||
595 | _aAC | ||
650 | 1 | 0 | _aAfrica |
650 | 1 | 0 | _aAgricultural policies |
650 | 1 | 0 | _aArab countries |
650 | 1 | 0 | _aAsia |
650 | 1 | 0 | _aMediterranean countries |
650 | 1 | 0 | _aMiddle east |
650 | 1 | 0 | _aNatural resources |
650 | 1 | 0 | _aNature conservation and land resources |
650 | 1 | 0 | _aNonrenewable resources |
650 | 1 | 0 | _aNorth Africa |
650 | 1 | 0 | _aPolicies |
650 | 1 | 0 | _aResource management |
650 | 1 | 0 | _aSouth Asia |
650 | 1 | 0 | _aWater resources |
650 | 1 | 0 | _aWater resources and management |
650 | 1 | 0 | _aWestern Asia |
773 | 0 | _tNew York (USA). United Nations. 1994. 88 p | |
942 | _cBK | ||
999 |
_c42256 _d42256 |