000 | 00950nam a22003497a 4500 | ||
---|---|---|---|
001 | G64559 | ||
003 | MX-TxCIM | ||
008 | 121211s ||||f|m||||||| || | | | ||
040 | _aMX-TxCIM | ||
090 | _aLook under author name | ||
100 | 1 | _aLin Jeng-Yen | |
245 | 0 | 0 | _adevelopment and testing of methods to screen samples of ground whole wheat for potentially high lysine varieties |
260 |
_aFargo, ND (USA) : _bNorth Dakota State University, _c1968 |
||
300 | _a70 pages | ||
340 | _aPrinted | ||
500 | _aThesis (M. Sc.) | ||
546 | _aEnglish | ||
591 | _a9709 | ||
593 | _aJose Juan Caballero | ||
595 | _aTC | ||
650 | 1 | 0 | _aLysine |
650 | 1 | 7 |
_aNutritive value _gAGROVOC _2 _91193 |
650 | 1 | 0 |
_aProteins _91224 |
650 | 1 | 0 | _aRye |
650 | 1 | 0 | _aSampling |
650 | 1 | 0 | _aSoil |
650 | 1 | 0 | _aTesting |
650 | 1 | 7 |
_aVarieties _gAGROVOC _2 _91303 |
650 | 1 | 7 |
_aTriticum _gAGROVOC _2 _91295 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
942 | _cTH | ||
999 |
_c42011 _d42011 |