000 | 00910nam a22003257a 4500 | ||
---|---|---|---|
001 | G64131 | ||
003 | MX-TxCIM | ||
008 | 121211s ||||f|m||||||| || | | | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aF01 | |
090 | _aLook under author name | ||
100 | 1 | _aKlatt, A.R. | |
245 | 0 | 0 | _aEffects of low seeding rates on yield and yield components of two varieties of hard red winter wheat |
260 |
_aFort Collins, CO (USA) : _bColorado State University, _c1968 |
||
300 | _aviii, 52 pages | ||
340 | _aPrinted | ||
500 | _aThesis (M. Sc.) | ||
546 | _aEnglish | ||
591 | _a9707 | ||
593 | _aJose Juan Caballero | ||
595 | _aTC | ||
650 | 1 | 7 |
_aAgronomic characters _gAGROVOC _2 _91008 |
650 | 1 | 0 | _aEnvironmental factors |
650 | 1 | 0 | _aNitrogen |
650 | 1 | 0 | _aSowing rates |
650 | 1 | 0 | _aWinter crops |
650 | 1 | 0 |
_91296 _aTriticum aestivum _gAGROVOC |
650 | 1 | 0 |
_91313 _aYields _gAGROVOC |
942 | _cTH | ||
999 |
_c41777 _d41777 |