000 | 00907nam a22003377a 4500 | ||
---|---|---|---|
001 | G64109 | ||
003 | MX-TxCIM | ||
005 | 20211006075358.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
090 | _aLook under author name | ||
100 | 1 | _aHairiah, K. | |
245 | 0 | 0 |
_aAluminium tolerance of Mucuna: _b Atropical leguminous cover crop |
260 |
_aGroningen (Netherlands) : _bHairiah, K., _c1992 |
||
300 | _a152 pages | ||
340 | _aPrinted | ||
500 | _aThesis (Ph. D.) Runksuniversiteit Groningen | ||
546 | _aEnglish | ||
591 | _a9706 | ||
593 | _aJose Juan Caballero | ||
595 | _aTC | ||
650 | 1 | 0 | _aAluminium |
650 | 1 | 0 | _aGreen manures |
650 | 1 | 0 | _aHumid tropics |
650 | 1 | 0 |
_aIndonesia _91157 |
650 | 1 | 0 | _aMucuna pruriens |
650 | 1 | 0 | _aPhytotoxicity |
650 | 1 | 7 |
_aWeed control _gAGROVOC _2 _91308 |
650 | 1 | 0 |
_91190 _aNitrogen fertilizers _gAGROVOC |
942 | _cBK | ||
999 |
_c41769 _d41769 |