| 000 | 01189nam a22004577a 4500 | ||
|---|---|---|---|
| 001 | G56107 | ||
| 003 | MX-TxCIM | ||
| 005 | 20211006081708.0 | ||
| 008 | 121211s ||||f| 0 p|p||0|| | | ||
| 040 | _aMX-TxCIM | ||
| 041 | 0 | _aEn | |
| 043 | _aUS | ||
| 072 | 0 | _aF01 | |
| 072 | 0 | _aF06 | |
| 082 | 0 | 4 | _a92-021369 |
| 100 | 1 | _aLundstrom, D.R. | |
| 245 | 0 | 0 | _aIrrigation scheduling by the checkbook method |
| 260 | _c1988 | ||
| 300 | _a15 p | ||
| 340 | _aPrinted | ||
| 490 |
_aNDSU Extension Service [publication] - North Dakota State University (USA). ; _vNo. AE-792,rev |
||
| 500 | _aAV: US (DNAL S544.3.N9C46) | ||
| 546 | _aEnglish | ||
| 591 | _aCOMOD | ||
| 595 | _aAC | ||
| 650 | 1 | 0 | _aAmerica |
| 650 | 1 | 0 |
_aCrop husbandry _91058 |
| 650 | 1 | 7 |
_aCrop management _gAGROVOC _2 _91061 |
| 650 | 1 | 0 | _aEquipment |
| 650 | 1 | 7 |
_aIrrigation _gAGROVOC _2 _91164 |
| 650 | 1 | 0 | _aNatural resources |
| 650 | 1 | 0 | _aNorth America |
| 650 | 1 | 0 | _aNorth central states usa |
| 650 | 1 | 0 | _aNorthern plains states usa |
| 650 | 1 | 0 | _aPhysiological requirements |
| 650 | 1 | 0 | _aResource management |
| 650 | 1 | 0 | _aUSA |
| 650 | 1 | 0 | _aWater resources |
| 700 | 1 |
_aStegman, E.C., _ecoaut. |
|
| 942 | _cBK | ||
| 999 |
_c39164 _d39164 |
||