000 | 00919nam a22003617a 4500 | ||
---|---|---|---|
001 | G56104 | ||
003 | MX-TxCIM | ||
005 | 20240919021157.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF00 | |
072 | 0 | _aF30 | |
082 | 0 | 4 | _a80-527882 |
100 | 1 | _aNeild, R.E. | |
245 | 0 | 0 | _aSimulation studies of corn hybrid-climate response [Yields, growth, Nebraska] |
260 | _c1979 | ||
300 | _a12 p | ||
340 | _aPrinted | ||
490 |
_aUSDA Research Bulletin ; _vNo. 287 |
||
500 | _aill., map. 11 ref | ||
546 | _aEnglish | ||
591 | _aNAL, USDA, Beltsville, Md. 20705 - USA|COMOD | ||
595 | _aAC | ||
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aNebraska |
650 | 1 | 0 |
_aPlant production _91212 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 7 |
_aPlant breeding _gAGROVOC _2 _91203 |
700 | 1 |
_aRichman, N.H., _ecoaut. |
|
942 | _cBK | ||
999 |
_c39161 _d39161 |