000 | 01566nam a22005537a 4500 | ||
---|---|---|---|
001 | G54214 | ||
003 | MX-TxCIM | ||
005 | 20211006080954.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aFr | |
043 | _aSN | ||
072 | 0 | _aH10 | |
082 | 0 | 4 | _a88-071780 |
100 | 1 | _aDieme, E. | |
245 | 0 | 0 | _aEssai d' utilisation du trichogramme sur cotonnier precedent de la culture du mais a Nioro-du-Rip au Senegal. Campagne 1982 |
246 | 0 | 0 | _aTrichogramma utilisation test on cotton plan precedent of maize culture in Nioro-du-Rip in Senegal. 1982 campaign |
260 |
_aDakar (Senegal) : _bISRA, _c1983 |
||
300 | _a11 p | ||
340 | _aPrinted | ||
500 | _aProjet CILSS de lutte integre, composante national du Senegal | ||
546 | _aFrench | ||
591 | _aMinistere du Developpement Rural, Access no. 1931|COMOD | ||
595 | _aAC | ||
650 | 1 | 0 | _aAfrica |
650 | 1 | 0 | _aAfrica south of Sahara |
650 | 1 | 0 | _aAnimals |
650 | 1 | 0 | _aArthropods |
650 | 1 | 0 | _aBiological control organisms |
650 | 1 | 7 |
_aCrops _gAGROVOC _2 _91069 |
650 | 1 | 0 | _aDicotyledons |
650 | 1 | 0 | _aEconomic plants |
650 | 1 | 0 | _aFibre crops |
650 | 1 | 0 | _aFrancophone Africa |
650 | 1 | 0 | _aHymenoptera |
650 | 1 | 0 | _aIndustrial crops |
650 | 1 | 0 | _aInsects |
650 | 1 | 0 | _aInvertebrates |
650 | 1 | 0 | _aMalvaceae |
650 | 1 | 0 | _aMalvales |
650 | 1 | 0 |
_aMethods _91178 |
650 | 1 | 0 | _aOil crops |
650 | 1 | 0 |
_aPests of plants _91201 |
650 | 1 | 0 | _aPlants |
650 | 1 | 0 | _aProtection |
650 | 1 | 0 | _aUseful arthropods |
650 | 1 | 0 | _aWest Africa |
942 | _cBK | ||
999 |
_c38757 _d38757 |