000 | 00967nam a22003857a 4500 | ||
---|---|---|---|
001 | G52203 | ||
003 | MX-TxCIM | ||
005 | 20211006081034.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aQU | ||
072 | 0 | _aF01 | |
072 | 0 | _aU40 | |
082 | 0 | 4 | _a88-107334 |
100 | 1 | _aKnipscheer, H.C. | |
245 | 0 | 0 |
_aWheat, millet, sorghum: _b benchmark surveys of three crops in Nigeria |
260 |
_aIbadan (Nigeria) : _bIITA, _c1980 |
||
300 | _a78 p | ||
340 | _aPrinted | ||
546 | _aEnglish | ||
595 | _aAC | ||
650 | 1 | 7 |
_aCultivation _gAGROVOC _2 _91071 |
650 | 1 | 0 | _aLand use |
650 | 1 | 0 | _aMillets |
650 | 1 | 0 | _aNigeria |
650 | 1 | 7 |
_aPesticides _gAGROVOC _2 _91200 |
650 | 1 | 0 |
_aSorghum _gAGROVOC _92002 |
650 | 1 | 7 |
_aWheat _gAGROVOC _2 _91310 |
650 | 1 | 0 |
_91313 _aYields _gAGROVOC |
650 | 1 | 0 |
_91109 _aFarming systems _gAGROVOC |
700 | 1 |
_aKhadr, F.H, _ecoaut. |
|
700 | 1 |
_aMenz, K.M., _ecoaut. |
|
942 | _cBK | ||
999 |
_c38346 _d38346 |