000 | 02650nam a22003977a 4500 | ||
---|---|---|---|
001 | G66279 | ||
003 | MX-TxCIM | ||
005 | 20230522175448.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a970-648-001-3 | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aH20 | |
082 | 0 | 4 |
_a633.1194 _bDUV |
100 | 0 |
_aXiuling Zhang _930870 |
|
110 | 2 | _aCentro Internacional de Mejoramiento de Maiz y Trigo (CIMMYT), Mexico DF (Mexico) | |
245 | 0 | 0 | _aRepeatability of tan spot resistance evaluation in wheat |
260 |
_aMexico, DF (Mexico) _bCIMMYT|UCL|BADC : _c1998 |
||
340 | _aPrinted | ||
520 | _aTan spot is an increasingly important problem for winter wheat production in the northern Great Plains of the USA. Reduced-tillage (or no- tillage) planting into spring wheat stubble, widely credited with contributing to increased winter survival, is largely responsible for the disease increase. The objective of our study was to assess the inherent repeatability of our greenhouse seedling screening procedures as a complement to field screening for improvement of tan spot resistance. Thirty-seven wheat genotypes (released cultivars and experimental lines, both spring and winter growth habit), representing a range of resistance reactions, were tested with a tan spot isolate at four different time periods ("sets"). For each set, materials were planted in a randomized completed block design with two replications. Set inoculations, repeated at three-day intervals, were performed at the two-leaf stage (when the second leaf was fully expanded) with a conidial suspension of about 7,000 spores ml-1. The repeatability of tan spot resistance evaluation obtained by the partitioning of variance components was very high (90.5%), suggesting a high degree of consistency between different evaluation periods. It was concluded that our current greenhouse screening procedure is very reliable and consistently identifies germplasm with a high degree of resistance at the seedling stage. More research is needed, however, to verify the association between tan spot resistance reactions in juvenile and adult plants. | ||
536 | _aGlobal Maize Program | ||
546 | _aEnglish | ||
591 | _a9806|AGRIS 9802 | ||
594 | _aINT3400 | ||
595 | _aCPC | ||
650 | 1 | 7 |
_aDisease resistance _gAGROVOC _91077 |
650 | 1 | 0 | _aInoculation methods |
650 | 1 | 7 |
_aPlant diseases _gAGROVOC _91206 |
650 | 1 | 0 |
_aPlant production _91212 |
650 | 1 | 0 | _aSpots |
650 | 1 | 7 |
_aTriticum _gAGROVOC _91295 |
653 | 0 | _aCIMMYT | |
700 | 1 |
_aDuveiller, E.|Dubin, H.J.|Reeves, J.|McNab, A. _eeds. |
|
700 | 1 |
_aHaley, S.D., _ecoaut. |
|
700 | 1 |
_aJin, Y., _ecoaut. |
|
942 |
_cPRO _2ddc |
||
999 |
_c3831 _d3831 |