000 | 01192nam a22004097a 4500 | ||
---|---|---|---|
001 | G52148 | ||
003 | MX-TxCIM | ||
005 | 20211006073727.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a0348-5625 | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aSv | |
043 | _aSE | ||
072 | 0 | _aH20 | |
082 | 0 | 4 | _a85-044409 |
100 | 1 | _aSvedinger, I | |
245 | 0 | 0 | _aGulstrimsjuka, Cephalosporium gramineum - litteraturoeversikt, inventering i vallar och bedoemning av sortskillnader |
246 | 0 | 0 | _aCephalosporium gramineum, literature survey, inventory of survival on ley grasses, differences in susceptibility of wheat cultivars |
260 |
_aUppsala (Sweden) :, _c1984 |
||
300 | _a49 p | ||
340 | _aPrinted | ||
500 | _a31 ref. Summaries (En, Sv) | ||
546 | _aSwedish | ||
591 | _aLantbruksuniversitets Bibliotek, POB 7071, S-750 07 Uppsala 7 - Sweden | ||
595 | _aAC | ||
650 | 1 | 0 | _aCephalosporium |
650 | 1 | 0 | _aCultivars |
650 | 1 | 7 |
_aDisease resistance _gAGROVOC _2 _91077 |
650 | 1 | 0 | _aExperiments |
650 | 1 | 0 | _aGrasses |
650 | 1 | 0 | _aHosts |
650 | 1 | 0 |
_aMycoses _91185 |
650 | 1 | 0 | _aSweden |
650 | 1 | 0 | _aTrials |
650 | 1 | 0 |
_92104 _aWinter wheat _gAGROVOC |
942 | _cBK | ||
999 |
_c38296 _d38296 |