000 | 02253nam a22003977a 4500 | ||
---|---|---|---|
001 | G66269 | ||
003 | MX-TxCIM | ||
005 | 20211006074610.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a970-648-001-3 | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aH20 | |
082 | 0 | 4 |
_a633.1194 _bDUV |
100 | 1 |
_aNsarellah, N. _uHelminthosporium Blights of Wheat: Spot Blotch and Tan Spot. Proceedings of an International Workshop; El Batan, Tex (Mexico); 9 - 14 Feb 1997 |
|
110 | 2 | _aCentro Internacional de Mejoramiento de Maiz y Trigo (CIMMYT), Mexico DF (Mexico) | |
245 | 0 | 0 | _aEffect of crop rotation and straw mulch inoculation on tan spot and root rot in bread and durum wheat |
260 |
_aMexico, DF (Mexico) _bCIMMYT|UCL|BADC : _c1998 |
||
340 | _aPrinted | ||
520 | _aTan spot and root rot are two major diseases of wheat in Morocco. They affect durum wheat most severely, especially when planted after another wheat crop. The objectives of this experiment were to evaluate the effects of sowing wheat after a cereal crop and mulching with infested straw on tan spot and root rot development and on wheat yield. Ten durum wheat and five bread wheat cultivars were planted in a split-split-plot trial. Tan spot expression, root rot related symptoms, plant density, and yield were evaluated. Wheat sown after wheat was most susceptible to tan spot and root rot diseases. Mulching with infested straw mostly increased tan spot severity in the wheat-wheat experiment. Yield losses were correlated to severity of tan spot and root rot. Fungicide application reduced tan spot expression but had little to no effect on root rot symptoms. | ||
546 | _aEnglish | ||
591 | _a9806|AGRIS 9802|anterior|R97-98PROCE|FINAL9798 | ||
593 | _aJose Juan Caballero | ||
595 | _aCPC | ||
650 | 1 | 7 |
_aCropping systems _gAGROVOC _2 _91068 |
650 | 1 | 0 | _aInoculation methods |
650 | 1 | 0 | _aRoot rots |
650 | 1 | 0 |
_91265 _aSoft wheat _gAGROVOC |
650 | 1 | 0 | _aSpots |
650 | 1 | 0 | _aStraw mulches |
650 | 1 | 0 |
_aTriticum durum _91297 |
653 | 0 | _aCIMMYT | |
650 | 1 | 0 |
_91248 _aRotational - _gTérmino tomado de AGROVOC _vTérmino tomado de AGROVOC |
700 | 1 |
_aDuveiller, E.|Dubin, H.J.|Reeves, J.|McNab, A. _eeds. |
|
700 | 1 |
_aMergoum, M., _ecoaut. _9208 |
|
942 | _cPRO | ||
999 |
_c3823 _d3823 |