000 | 02538nam a22004337a 4500 | ||
---|---|---|---|
001 | G66258 | ||
003 | MX-TxCIM | ||
005 | 20240919021051.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a970-648-001-3 | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aF30 | |
072 | 0 | _aH20 | |
082 | 0 | 4 |
_a633.1194 _bDUV |
100 | 1 |
_aXiao Zhimin _uHelminthosporium Blights of Wheat: Spot Blotch and Tan Spot. Proceedings of an International Workshop; El Batan, Texcoco (Mexico); 9 - 14 Feb 1997 |
|
110 | 2 | _aCentro Internacional de Mejoramiento de Maiz y Trigo (CIMMYT), Mexico DF (Mexico) | |
245 | 0 | 0 | _aBreeding for foliar blight resistance in Heilongjiang Province, China |
260 |
_aMexico, DF (Mexico) _bCIMMYT|UCL|BADC : _c1998 |
||
340 | _aPrinted | ||
520 | _aFoliar blight, black point, and root rot of wheat, caused by Bipolaris sorokiniana, B. triticicola, and Exserohilum monoceras, are the second most serious group of diseases in Heilongjiang province, China. Of the three pathogen strains, B. sorokiniana is the most important, accounting for more than 80% of fungal strains collected. Annual yield losses due to B. sorokiniana are estimated at 10-15%. Greatest damage occurs during the flowering to milk stages of the wheat plant. Disease severity is closely related to temperature and humidity, especially temperature several days before flowering. Breeding for resistance is the best means of reducing damage to wheat production in the province. Some germplasm and varieties with good B. sorokiniana resistance have been developed through cross breeding, resistance evaluation after artificial inoculation in the field and laboratory, and screening mutants by phytotoxin selection pressure and cell engineering. Since varieties with different maturation periods are exposed to different ecological conditions, they have different B. sorokiniana resistance levels, i.e., late varieties>middle varieties>early varieties. | ||
546 | _aEnglish | ||
591 | _a9806|AGRIS 9802 | ||
593 | _aJose Juan Caballero | ||
595 | _aCPC | ||
650 | 1 | 0 | _aBipolaris |
650 | 1 | 0 | _aBlights |
650 | 1 | 0 |
_aChina _91042 |
650 | 1 | 7 |
_aDisease resistance _gAGROVOC _2 _91077 |
650 | 1 | 7 |
_aPlant diseases _gAGROVOC _2 _91206 |
650 | 1 | 0 | _aSelection |
650 | 1 | 0 | _aYield factors |
653 | 0 | _aCIMMYT | |
650 | 1 | 7 |
_aTriticum _gAGROVOC _2 _91295 |
650 | 1 | 7 |
_aPlant breeding _gAGROVOC _2 _91203 |
700 | 1 |
_aDuveiller, E.|Dubin, H.J.|Reeves, J.|McNab, A. _eeds. |
|
700 | 1 |
_aSun Lianfa, _ecoaut. |
|
700 | 1 |
_aXin Wenli, _ecoaut. |
|
942 | _cPRO | ||
999 |
_c3812 _d3812 |