000 | 00920nam a22003497a 4500 | ||
---|---|---|---|
001 | G51941 | ||
003 | MX-TxCIM | ||
005 | 20211006080153.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF01 | |
072 | 0 | _aF30 | |
082 | 0 | 4 | _a89-024090 |
100 | 1 |
_aYork, J.O. _uResearch series - University of Arkansas Agricultural Experiment Station. no. 366 |
|
245 | 0 | 0 | _aArkansas corn performance tests 1987 |
260 | _c1988 | ||
340 | _aPrinted | ||
500 | _astatistical data | ||
546 | _aEnglish | ||
591 | _aNAL, USDA, Beltsville, Md. 20705 - USA | ||
595 | _aAC | ||
650 | 1 | 7 |
_aAgronomic characters _gAGROVOC _2 _91008 |
650 | 1 | 0 | _aARKANSAS |
650 | 1 | 7 |
_aCrop yield _gAGROVOC _2 _91066 |
650 | 1 | 0 | _aTesting |
650 | 1 | 7 |
_aVarieties _gAGROVOC _2 _91303 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91151 _aHybrids _gAGROVOC |
942 | _cBK | ||
999 |
_c38108 _d38108 |