000 | 01000nam a22003617a 4500 | ||
---|---|---|---|
001 | G51897 | ||
003 | MX-TxCIM | ||
005 | 20240919021155.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a0099-5010 | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF30 | |
072 | 0 | _aH20 | |
082 | 0 | 4 | _a83-861030 |
100 | 1 | _aDale, J.L. | |
245 | 0 | 0 | _aYields of corn hybrids and ratings of inbreds tested under virus disease conditions in Arkansas in 1981 |
260 | _c1981 | ||
340 | _aPrinted | ||
546 | _aEnglish | ||
591 | _aUS (NAL 100 AR42M)|COMOD | ||
595 | _aAC | ||
650 | 1 | 0 | _aARKANSAS |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 7 |
_aPlant diseases _gAGROVOC _2 _91206 |
650 | 1 | 0 | _aViral diseases |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 7 |
_aPlant breeding _gAGROVOC _2 _91203 |
700 | 1 |
_aYork, J.O., _ecoaut. |
|
773 | 0 |
_tMimeograph series - Arkansas, Agricultural Experiment Station (USA). no. 295 Dec 1981. 4 p _n83-861030 |
|
942 | _cBK | ||
999 |
_c38067 _d38067 |