000 | 00810nam a22003257a 4500 | ||
---|---|---|---|
001 | G51859 | ||
003 | MX-TxCIM | ||
005 | 20211006085022.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aXF | ||
072 | 0 | _aH10 | |
082 | 0 | 4 | _a93-076024 |
245 | 0 | 0 |
_aEfficacy test protocol: _b corn borers on maize |
260 |
_aRome (Italy) _bFAO : _c1991 |
||
340 | _aPrinted | ||
546 | _aEnglish | ||
591 | _aFAO Accession No: XF93:321815 (Available on Microfiche) | ||
595 | _aAC | ||
650 | 1 | 0 |
_aApplication methods _91011 |
650 | 1 | 0 | _aInsecticides |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aOstrinia furnacalis |
650 | 1 | 0 | _aOstrinia nubilalis |
650 | 1 | 0 | _aRegistration |
650 | 1 | 0 | _aTesting |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
942 | _cBK | ||
999 |
_c38034 _d38034 |