000 | 00850nam a22003377a 4500 | ||
---|---|---|---|
001 | G51826 | ||
003 | MX-TxCIM | ||
005 | 20211006085022.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aPH | ||
072 | 0 | _aE70 | |
072 | 0 | _aF00 | |
072 | 0 | _aS10 | |
082 | 0 | 4 | _a75-021376 |
245 | 0 | 0 | _aThe Indonesian corn commodity system. [Preliminary report] |
260 | _c1975 | ||
340 | _aPrinted | ||
500 | _a8 graphs, 8 illus., 103 tables | ||
546 | _aEnglish | ||
591 | _aAIBA-SEARCA, College, Laguna 3720 - Philippines|COMOD | ||
595 | _aAC | ||
650 | 1 | 0 |
_aIndonesia _91157 |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 |
_aPlant production _91212 |
650 | 1 | 0 | _aProximate composition |
650 | 1 | 0 | _aTrade, marketing and distribution |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
942 | _cBK | ||
999 |
_c38003 _d38003 |