000 | 01071nam a22004097a 4500 | ||
---|---|---|---|
001 | G44452 | ||
003 | MX-TxCIM | ||
005 | 20171220151110.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aE73 | |
072 | 0 | _aS01 | |
090 | _aREP-8437 | ||
100 | 1 | _aLutz, S.M. | |
245 | 0 | 0 | _aChanges in food consumption and expenditures in American households during the 1980's |
260 |
_aWashington, DC (USA) : _bUSDA-ERS. Human Nutrition Information Service, _c1992 |
||
300 | _av, 94 pages | ||
340 | _aPrinted | ||
490 |
_aUSDA Statistical Bulletin ; _vNo. 849 |
||
546 | _aEnglish | ||
595 | _aRPC | ||
650 | 1 | 0 | _aFeeding habits |
650 | 1 | 0 | _aFood consumption |
650 | 1 | 0 | _aHousehold consumption |
650 | 1 | 0 | _aHousehold expenditure |
650 | 1 | 0 | _aHuman feeding |
650 | 1 | 0 | _aHuman nutrition |
650 | 1 | 0 | _aPrices |
650 | 1 | 0 | _aSurveys |
650 | 1 | 0 | _aUSA |
700 | 1 |
_aBlaylock, J.R., _ecoaut. |
|
700 | 1 |
_aHama, M.Y., _ecoaut. |
|
700 | 1 |
_aSmallwood, D.M., _ecoaut. |
|
942 | _cBK | ||
999 |
_c37850 _d37850 |