000 | 00725nam a22003137a 4500 | ||
---|---|---|---|
001 | G42921 | ||
003 | MX-TxCIM | ||
005 | 20211006080722.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aGH | ||
072 | 0 | _aH20 | |
072 | 0 | _aT01 | |
090 | _aREP-6570 | ||
100 | 1 | _aAfun, J.V.K. | |
245 | 0 | 0 | _aPesticide use and bio-safety |
260 |
_aTamale (Ghana) : _bCRI, _c1993 |
||
300 | _a29 pages | ||
340 | _aPrinted | ||
490 |
_aCRI Crop Management Guide ; _vNo. 21 |
||
546 | _aEnglish | ||
595 | _aRPC | ||
650 | 1 | 0 | _aPesticide specificity |
650 | 1 | 7 |
_aPesticides _gAGROVOC _2 _91200 |
650 | 1 | 0 | _aToxicity |
700 | 1 |
_aOwusu-Akyaw, M., _ecoaut. |
|
942 | _cBK | ||
999 |
_c37699 _d37699 |