000 | 00624nam a22002777a 4500 | ||
---|---|---|---|
001 | G42686 | ||
003 | MX-TxCIM | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aPt | |
043 | _aBR | ||
072 | 0 | _aF01 | |
072 | 0 | _aF30 | |
090 | _aREP-3720 | ||
245 | 0 | 0 | _aTrigo BR 14 |
260 |
_aPasso Fundo, RS (Brazil) : _bEMBRAPA, _c1985 |
||
300 | _a1 page | ||
340 | _aPrinted | ||
546 | _aPortuguese | ||
595 | _aRPC | ||
650 | 1 | 7 |
_aAgronomic characters _gAGROVOC _2 _91008 |
650 | 1 | 0 | _aBrazil |
650 | 1 | 7 |
_aVarieties _gAGROVOC _2 _91303 |
650 | 1 | 7 |
_aWheat _gAGROVOC _2 _91310 |
942 | _cREP | ||
999 |
_c37643 _d37643 |