000 | 01058nam a22003737a 4500 | ||
---|---|---|---|
001 | G41738 | ||
003 | MX-TxCIM | ||
008 | 121211s ||||f|m||||||| || | | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aNL | ||
072 | 0 | _aF01 | |
072 | 0 | _aF04 | |
072 | 0 | _aP35 | |
090 | _aLook under author name | ||
100 | 1 | _aSmaling, E. | |
245 | 0 | 0 |
_aAn agro-ecological framework for integrated nutrient management: _b With special reference to Kenya |
260 |
_aWageningen (Netherlands) : _bAgricultural University, _c1993 |
||
300 | _a250 pages | ||
340 | _aPrinted | ||
500 | _aThesis (Ph. D) Dr in de Landbouw- en Milieuwetenschappen. Bibliography; Summaries (En, Nl) | ||
546 | _aEnglish | ||
591 | _a93-040568 | ||
595 | _aTC | ||
650 | 1 | 0 |
_aFertilizer application _91110 |
650 | 1 | 0 | _aLand use |
650 | 1 | 0 | _aNonoptimizing methods |
650 | 1 | 0 | _aPlant nutrition |
650 | 1 | 0 |
_aPlant production _91212 |
650 | 1 | 0 | _aTropical zones |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91952 _aSoil fertility _gAGROVOC |
942 | _cTH | ||
999 |
_c37474 _d37474 |