000 | 01127nam a22004217a 4500 | ||
---|---|---|---|
001 | G41278 | ||
003 | MX-TxCIM | ||
005 | 20211006081706.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEs | |
043 | _aMX | ||
072 | 0 | _aF01 | |
072 | 0 | _aF07 | |
090 | _aREP-8153 | ||
245 | 0 | 0 | _aGuia para producir maiz en el Estado de Michoacan |
260 |
_aMorelia, Mich. (Mexico) : _bSARH. Centro de Investigaciones Forestales y Agropecuarias de Michoacan, _c1991 |
||
300 | _a50 pages | ||
340 | _aPrinted | ||
490 |
_aSARH-CIFAMICH Folleto para Productores ; _vNo. 5 |
||
500 | _aTables | ||
546 | _aSpanish | ||
595 | _aRPC | ||
650 | 1 | 7 |
_aCropping systems _gAGROVOC _2 _91068 |
650 | 1 | 7 |
_aCultivation _gAGROVOC _2 _91071 |
650 | 1 | 0 | _aDisease control |
650 | 1 | 0 | _aFertilization |
650 | 1 | 0 | _aHarvesting |
650 | 1 | 7 |
_aIrrigation _gAGROVOC _2 _91164 |
650 | 1 | 0 | _aMexico |
650 | 1 | 0 | _aMichoacan |
650 | 1 | 0 | _aPest control |
650 | 1 | 0 | _aSeeding rates |
650 | 1 | 0 | _aSowing date |
650 | 1 | 7 |
_aVarieties _gAGROVOC _2 _91303 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
942 | _cBK | ||
999 |
_c37418 _d37418 |