000 | 00814nam a22003497a 4500 | ||
---|---|---|---|
001 | G38424 | ||
003 | MX-TxCIM | ||
005 | 20211006074116.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
041 | 0 | _aEs | |
043 | _aMX | ||
072 | 0 | _aF01 | |
072 | 0 | _aF30 | |
090 | _aREP-5270 | ||
245 | 0 | 0 | _aVariedades de trigo mexicano |
246 | 0 | 0 | _aMexican wheat varieties |
260 |
_aMexico, DF (Mexico) : _bSemillas Universales, _c1991 |
||
300 | _a47 pages | ||
340 | _aPrinted | ||
546 | _aEnglish | ||
546 | _aSpanish | ||
595 | _aRPC | ||
650 | 1 | 0 |
_91974 _aGluten _gAGROVOC |
650 | 1 | 0 | _aMexico |
650 | 1 | 0 | _aTexture |
650 | 1 | 0 |
_aTriticum durum _91297 |
650 | 1 | 7 |
_aVarieties _gAGROVOC _2 _91303 |
650 | 1 | 0 |
_91296 _aTriticum aestivum _gAGROVOC |
942 | _cBK | ||
999 |
_c37097 _d37097 |