000 | 01223nam a22004217a 4500 | ||
---|---|---|---|
001 | G35237 | ||
003 | MX-TxCIM | ||
008 | 121211s ||||f|m||||||| || | | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEs | |
043 | _aMX | ||
072 | 0 | _aH10 | |
072 | 0 | _aJ10 | |
090 | _aLook under author name | ||
100 | 1 | _aObando Solis, S.R. | |
245 | 0 | 0 |
_aCiclo de vida, infestacion de campo e incremento de daƱo en almacen de Sitophilus zeamais Motsch (Coleoptera: _b curculionidae), en Veracruz |
260 |
_aSaltillo, Coah. (Mexico) : _bUAAAN. Division de Agronomia, _c1991 |
||
300 | _axi, 61 pages | ||
340 | _aPrinted | ||
500 | _aNationality: NI | ||
500 | _aThesis (B. Sc.) tables, graphs, bibliography p. 54-58, appendix p. 59-61 | ||
546 | _aSpanish | ||
592 | _aMX-UAAAN 1991 OBANDO B f | ||
595 | _aTC | ||
595 | _aTSC | ||
650 | 1 | 0 | _aData processing |
650 | 1 | 0 | _aInfestation |
650 | 1 | 0 | _aPostharvest losses |
650 | 1 | 0 | _aSeed damaging insects |
650 | 1 | 0 | _aSeed storage |
650 | 1 | 0 | _aSeed treatment |
650 | 1 | 0 | _aSeedborne organisms |
650 | 1 | 0 |
_aStatistical analysis _91276 |
650 | 1 | 0 | _aStored products pests |
650 | 1 | 0 | _aVeracruz |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
942 | _cTH | ||
999 |
_c36688 _d36688 |