000 | 01197nam a22004577a 4500 | ||
---|---|---|---|
001 | G32396 | ||
003 | MX-TxCIM | ||
005 | 20211006075123.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aE70 | |
072 | 0 | _aS01 | |
090 | _aREP-7718 | ||
100 | 1 | _aSmith, V.E. | |
245 | 0 | 0 | _aNon-price factors affectinf household food consumption in Sierra Leone |
260 |
_aEast Lansing, MI (USA) : _bMichigan State University, _c1980 |
||
300 | _ax, 85 pages | ||
340 | _aPrinted | ||
490 |
_aMSU Rural Development Series - Working Paper ; _vNo. 12 |
||
546 | _aEnglish | ||
595 | _aRPC | ||
650 | 1 | 0 | _aAlcoholic beverages |
650 | 1 | 0 |
_aArachis hypogaea _92337 |
650 | 1 | 0 | _aElaeis guineensis |
650 | 1 | 0 | _aEmployment |
650 | 1 | 0 | _aFood consumption |
650 | 1 | 0 | _aHousehold consumption |
650 | 1 | 0 | _aIncome distribution |
650 | 1 | 0 | _aLabour |
650 | 1 | 0 | _aManihot esculenta |
650 | 1 | 0 | _aPrices |
650 | 1 | 0 | _aProducts |
650 | 1 | 7 |
_aRice _gAGROVOC _2 _91243 |
650 | 1 | 0 | _aSierra leone |
700 | 1 |
_aSchmidt, P., _ecoaut. |
|
700 | 1 |
_aStrauss, J., _ecoaut. |
|
700 | 1 |
_aWhelan, W., _ecoaut. |
|
942 | _cBK | ||
999 |
_c36297 _d36297 |