000 | 01102nam a22004097a 4500 | ||
---|---|---|---|
001 | G31057 | ||
003 | MX-TxCIM | ||
005 | 20211006074406.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEs | |
043 | _aHN | ||
072 | 0 | _aE14 | |
072 | 0 | _aF01 | |
090 | _aREP-2062 | ||
100 | 1 | _aParodi Valverde, J. | |
245 | 0 | 0 |
_aPrograma de desarrollo granos basicos: _b Proyecto Francisco Morazan 1970-1972 |
260 |
_aTegucigalpa (Honduras) : _bBanco Central de Honduras, _c1972 |
||
300 | _a113 pages | ||
340 | _aPrinted | ||
546 | _aSpanish | ||
595 | _aRPC | ||
650 | 1 | 7 |
_aAgricultural development _gAGROVOC _2 _91002 |
650 | 1 | 0 | _aAppropriate technology |
650 | 1 | 0 | _aHonduras |
650 | 1 | 0 | _aInternational cooperation |
650 | 1 | 0 | _aPhaseolus |
650 | 1 | 0 |
_aPlant production _91212 |
650 | 1 | 0 | _aProduction factors |
650 | 1 | 0 | _aRural development |
650 | 1 | 0 | _aSocioeconomic organization |
650 | 1 | 0 | _aSubsistence farming |
650 | 1 | 0 |
_aTechnical aid _91285 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91313 _aYields _gAGROVOC |
942 | _cBK | ||
999 |
_c36099 _d36099 |