| 000 | 01074nam a22003977a 4500 | ||
|---|---|---|---|
| 001 | G24603 | ||
| 003 | MX-TxCIM | ||
| 005 | 20211006074403.0 | ||
| 008 | 121211s ||||f| 0 p|p||0|| | | ||
| 040 | _aMX-TxCIM | ||
| 041 | 0 | _aEs | |
| 043 | _aCO | ||
| 072 | 0 | _aC30 | |
| 072 | 0 | _aE14 | |
| 090 | _aREP-5067 | ||
| 100 | 1 | _aPardo Silva, R. | |
| 245 | 0 | 0 |
_aRed conmutada de transferencias diferidas en entidades del sector agricola en Colombia: _b DiseƱo final |
| 260 |
_aBogota (Colombia) : _bUNESCO, OEA, COLCIENCIAS, SNI, _c1990 |
||
| 300 | _a72 pages | ||
| 340 | _aPrinted | ||
| 500 | _aTables | ||
| 546 | _aSpanish | ||
| 595 | _aRPC | ||
| 650 | 1 | 7 |
_aAgricultural development _gAGROVOC _2 _91002 |
| 650 | 1 | 0 | _aAgroindustrial sector |
| 650 | 1 | 0 | _aAppropriate technology |
| 650 | 1 | 0 | _aColombia |
| 650 | 1 | 0 | _aDatabases |
| 650 | 1 | 0 | _aInformation flow |
| 650 | 1 | 0 | _aInformation Services |
| 650 | 1 | 0 | _aTechnology transfer |
| 650 | 1 | 0 | _aTelecommunications |
| 700 | 1 |
_aFalla Lozano, A.L., _ecoaut. |
|
| 700 | 1 |
_aHeredia Gutierrez, J., _ecoaut. |
|
| 942 | _cBK | ||
| 999 |
_c35012 _d35012 |
||