000 | 00928nacaa22003857a 4500 | ||
---|---|---|---|
001 | G22663 | ||
003 | MX-TxCIM | ||
005 | 20211006075952.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aMX | ||
072 | 0 | _aF01 | |
072 | 0 | _aF30 | |
090 | _aCIS-2149 | ||
100 | 1 | _aJohnson, E.C. | |
245 | 0 | 0 | _aCombining ability (Heterotic patterns) |
260 |
_aMexico, DF (Mexico) : _bCIMMYT, _c1980 |
||
300 | _a8 pages | ||
340 | _aPrinted | ||
546 | _aEnglish | ||
591 | _afer|fernando2000|MIC 9744-R|3 | ||
595 | _aCSC | ||
650 | 1 | 0 |
_aCombining ability _92367 |
650 | 1 | 0 | _aCrossbreeding |
650 | 1 | 0 | _aEnvironmental factors |
650 | 1 | 0 | _aGene pools |
650 | 1 | 7 |
_aGermplasm _gAGROVOC _2 _91136 |
650 | 1 | 0 | _aHybrid vigour |
650 | 1 | 0 | _aSeed testing |
650 | 1 | 0 | _aTrials |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aFischer, K.L., _ecoaut. |
|
942 | _cRE | ||
999 |
_c34837 _d34837 |