000 | 00961nam a22003737a 4500 | ||
---|---|---|---|
001 | G22513 | ||
003 | MX-TxCIM | ||
005 | 20240919020905.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aLB | ||
072 | 0 | _aF30 | |
090 | _aREP-1979 | ||
245 | 0 | 0 | _aPreliminary results of the first Regional Micro Plot Yield Trial 1969-70 |
260 |
_aBeirut (Lebanon) : _bFord Foundation, _c1971 |
||
300 | _a32 pages | ||
340 | _aPrinted | ||
546 | _aEnglish | ||
591 | _aMIC 9717-R | ||
595 | _aRPC | ||
650 | 1 | 0 | _aAdaptation |
650 | 1 | 0 |
_aCrop losses _91060 |
650 | 1 | 7 |
_aDisease resistance _gAGROVOC _2 _91077 |
650 | 1 | 0 | _aFields |
650 | 1 | 7 |
_aHigh-yielding varieties _gAGROVOC _2 _91147 |
650 | 1 | 0 | _aProduction possibilities |
650 | 1 | 0 | _aSeptoria |
650 | 1 | 0 | _aTrials |
650 | 1 | 0 |
_91313 _aYields _gAGROVOC |
700 | 1 |
_aKingma, G., _ecomp. |
|
700 | 1 |
_aNarvaez Morales, I., _ecomp. |
|
942 | _cBK | ||
999 |
_c34815 _d34815 |