000 | 01115nam a22003977a 4500 | ||
---|---|---|---|
001 | G21989 | ||
003 | MX-TxCIM | ||
008 | 121211s ||||f|m||||||| || | | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF62 | |
072 | 0 | _aF63 | |
090 | _aLook under author name | ||
100 | 1 | _aCantrell, R.P. | |
245 | 0 | 0 | _aGenetic analysis of respiration, photosyntesis, growth, and yield in Zea mays |
260 |
_aWest Lafayette, IN (USA) : _bPurdue University, _c1970 |
||
300 | _aviii, 76 pages | ||
340 | _aPrinted | ||
500 | _aThesis (Ph. D), tables, bibliography p. 70-73, appendix p. 74-76 | ||
546 | _aEnglish | ||
591 | _aMP|MIC 040.08 CAN 1970 | ||
595 | _aTC | ||
650 | 1 | 7 |
_aAgronomic characters _gAGROVOC _2 _91008 |
650 | 1 | 0 |
_aCombining ability _92367 |
650 | 1 | 0 | _aDiallel crossing |
650 | 1 | 0 |
_aGenetic control _91694 |
650 | 1 | 0 | _aHeight |
650 | 1 | 0 | _aHybrid vigour |
650 | 1 | 0 |
_91913 _aPhotosynthesis _gAGROVOC |
650 | 1 | 0 |
_aPlant physiology _91210 |
650 | 1 | 0 | _aWeight |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91313 _aYields _gAGROVOC |
942 | _cTH | ||
999 |
_c34735 _d34735 |