000 | 00978nam a22003977a 4500 | ||
---|---|---|---|
001 | G18806 | ||
003 | MX-TxCIM | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEs | |
043 | _aAT | ||
072 | 0 | _aF04 | |
072 | 0 | _aP35 | |
090 | _aREP-303 | ||
245 | 0 | 0 | _aSulfato de potasa y calidad |
260 |
_aWien (Austria) : _bKali-Export Gesellschaft m.b.H. |
||
300 | _a12 pages | ||
340 | _aPrinted | ||
500 | _aIllustrations, tables | ||
546 | _aSpanish | ||
595 | _aRPC | ||
650 | 1 | 0 |
_aArachis hypogaea _92337 |
650 | 1 | 7 |
_aFertilizers _gAGROVOC _2 _91111 |
650 | 1 | 0 | _aFruits |
650 | 1 | 0 |
_aNutrients _91192 |
650 | 1 | 0 | _aPotash fertilizers |
650 | 1 | 0 | _aPotassium sulphate |
650 | 1 | 0 | _aPotatoes |
650 | 1 | 0 | _aSoil deficiencies |
650 | 1 | 0 | _aSulphur |
650 | 1 | 0 | _aTobacco |
650 | 1 | 0 |
_91313 _aYields _gAGROVOC |
650 | 1 | 0 |
_91190 _aNitrogen fertilizers _gAGROVOC |
650 | 1 | 7 |
_aQuality control _gAGROVOC _2 _91232 |
942 | _cREP | ||
999 |
_c34431 _d34431 |