000 | 01227nam a22004217a 4500 | ||
---|---|---|---|
001 | G61766 | ||
003 | MX-TxCIM | ||
005 | 20240919020957.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
090 | _aCIS-1972 | ||
100 | 1 |
_9835 _aRibaut, J.M. _gIntegrated Breeding Platform _8INT1991 _uPlant Genome III: Abstracts |
|
245 | 0 | 0 | _aGenetic dissection of drought induced anthesis-Silking interval (ASI) in tropical maize |
260 | _c1995 | ||
340 | _aPrinted | ||
536 | _aGeneration Challenge Program | ||
546 | _aEnglish | ||
591 | _aR95NEWSL|3 | ||
594 | _aINT1991 | ||
595 | _aCSC | ||
650 | 1 | 0 |
_91081 _aDrought stress _gAGROVOC |
650 | 1 | 0 | _aFlowering |
650 | 1 | 0 | _aGene location |
650 | 1 | 0 | _aGenetic engineering |
650 | 1 | 0 | _aInjurious factors |
650 | 1 | 0 |
_aResearch projects _91237 |
650 | 1 | 0 | _aSelection |
650 | 1 | 0 | _aTropical zones |
653 | 0 | _aCIMMYT | |
653 | 0 | _aTropical maize | |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aDeutsch, J.A., _ecoaut. |
|
700 | 1 |
_aEdmeades, G.O., _ecoaut. |
|
700 | 1 |
_aGonzalez de Leon, D., _ecoaut. |
|
700 | 1 |
_aHoisington, D.A., _ecoaut. |
|
700 | 1 |
_aHuerta-Espino, J. _gGlobal Wheat Program _8CHUE01 _9397 |
|
942 | _cREP | ||
999 |
_c3362 _d3362 |