000 | 01035nam a22003617a 4500 | ||
---|---|---|---|
001 | G60463 | ||
003 | MX-TxCIM | ||
005 | 20211006080813.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aE16 | |
090 | _aCIS-1934 | ||
100 | 1 |
_aErenstein, O. _gFormerly Socioeconomics Program _8INT2677 _9848 |
|
245 | 0 | 0 |
_aAre productivity enhancing resource conservation technologies a viable "Win-win" approach in the tropics?: _b The case of conservation tillage in Mexico |
260 | _c1995 | ||
340 | _aPrinted | ||
536 | _aSocioeconomics Program | ||
546 | _aEnglish | ||
591 | _aEP|R95NEWSL|3 | ||
594 | _aINT2677 | ||
650 | 1 | 0 | _aAppropriate technology |
650 | 1 | 7 |
_aInnovation adoption _gAGROVOC _2 _91160 |
650 | 1 | 0 |
_aMethods _91178 |
650 | 1 | 0 | _aMexico |
650 | 1 | 0 |
_aProductivity _gAGROVOC _91756 |
650 | 1 | 0 | _aResource conservation |
650 | 1 | 0 |
_aSoil conservation _92273 |
650 | 1 | 0 | _aTechnical progress |
650 | 1 | 0 | _aTropical zones |
942 |
_cPRO _2ddc |
||
999 |
_c3301 _d3301 |