000 | 00983nam a22003257a 4500 | ||
---|---|---|---|
001 | G9719 | ||
003 | MX-TxCIM | ||
008 | 121211s ||||f|m||||||| || | | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF30 | |
090 | _aLook under author name | ||
100 | 1 | _aVera, G.A. | |
245 | 0 | 0 | _aThe effect of selection for high versus low kernel density and flint versus dent kernel type in a synthetic corn variety |
260 |
_aAnn Arbor, MI (USA) : _bUniversity Microfilms, _c1977 |
||
300 | _ax, 43 pages | ||
340 | _aPrinted | ||
500 | _aThesis (Ph. D) Purdue University, 1973. Tables, graphs, bibliography p. 37, appendix p. 38-43 | ||
546 | _aEnglish | ||
595 | _aTC | ||
650 | 1 | 7 |
_aAgronomic characters _gAGROVOC _2 _91008 |
650 | 1 | 7 |
_aBreeding _gAGROVOC _2 _91029 |
650 | 1 | 0 | _aDent maize |
650 | 1 | 0 | _aSelection |
650 | 1 | 0 |
_aSelection criteria _92445 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91313 _aYields _gAGROVOC |
942 | _cTH | ||
999 |
_c33000 _d33000 |