000 | 00858nam a22003257a 4500 | ||
---|---|---|---|
001 | G9614 | ||
003 | MX-TxCIM | ||
008 | 121211s ||||f|m||||||| || | | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEs | |
043 | _aMX | ||
072 | 0 | _aQ54 | |
090 | _aLook under author name | ||
100 | 1 | _aRubio Ramirez, F. | |
245 | 0 | 0 | _aEvaluacion forrajera de 35 lineas avanzadas de triticale y 4 variedades de avena en la region de Queretaro |
260 |
_aQueretaro, Qro. (Mexico) : _bITESM, _c1981 |
||
300 | _a93 pages | ||
340 | _aPrinted | ||
500 | _aThesis (B. Sc.) - Instituto Tecnologico y de Estudios Superiores de Monterrey | ||
546 | _aSpanish | ||
595 | _aTC | ||
650 | 1 | 0 | _aExperiments |
650 | 1 | 0 | _aFeed crops |
650 | 1 | 0 | _aMexico |
650 | 1 | 0 | _aOats |
650 | 1 | 0 | _aQueretaro |
650 | 1 | 0 |
_aTriticales _91294 |
650 | 1 | 0 | _aWinter |
942 | _cTH | ||
999 |
_c32974 _d32974 |