000 | 00994nam a22003377a 4500 | ||
---|---|---|---|
001 | G9443 | ||
003 | MX-TxCIM | ||
008 | 121211s ||||f|m||||||| || | | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEs | |
043 | _aCO | ||
072 | 0 | _aQ04 | |
090 | _aLook under author name | ||
100 | 1 | _aMartinez V., J.C. | |
245 | 0 | 0 | _aEstudio de algunas caracteristicas quimicas y fisicas en variedades de maiz de clima frio |
260 |
_aBogota (Colombia) : _bUniv. Nacional de Colombia, _c1969 |
||
300 | _aiv, 71 pages | ||
340 | _aPrinted | ||
500 | _aThesis (B. Sc.) - Universidad Nacional de Colombia, 1969. Tables, photographs, bibliography p. 69-71 | ||
546 | _aSpanish | ||
595 | _aTC | ||
650 | 1 | 0 | _aAmino acids |
650 | 1 | 0 |
_aChemical analysis _91037 |
650 | 1 | 0 |
_aChemical composition _91038 |
650 | 1 | 0 | _aMoisture content |
650 | 1 | 7 |
_aNutritive value _gAGROVOC _2 _91193 |
650 | 1 | 0 | _aOils |
650 | 1 | 0 |
_aProtein content _91222 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
942 | _cTH | ||
999 |
_c32939 _d32939 |