000 | 00975nacaa22003497a 4500 | ||
---|---|---|---|
001 | G7069 | ||
003 | MX-TxCIM | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF30 | |
090 | _aREP-3888 | ||
111 | 2 |
_aLatin American Plant Breeding Research Forum _cCaracas (Venezuela) _dNov 1985 |
|
245 | 0 | 0 |
_aLatin America's plant resources: _b Abundant food supplies for the future |
260 |
_aJohnston, IA (USA) : _bPioneer Hi-Bred International, _c1986 |
||
300 | _a50 pages | ||
340 | _aPrinted | ||
500 | _aTables | ||
546 | _aEnglish | ||
595 | _aRPC | ||
650 | 1 | 0 | _aGene pools |
650 | 1 | 7 |
_aGermplasm _gAGROVOC _2 _91136 |
650 | 1 | 0 | _aInternational organizations |
650 | 1 | 0 | _aLatin America |
650 | 1 | 0 | _aSeed collection |
650 | 1 | 7 |
_aVarieties _gAGROVOC _2 _91303 |
653 | 0 | _aCIMMYT | |
650 | 1 | 7 |
_aGenetic resources _gAGROVOC _2 _91127 |
650 | 1 | 7 |
_aPlant breeding _gAGROVOC _2 _91203 |
942 | _cRE | ||
999 |
_c32573 _d32573 |