000 | 03581nab a22004817a 4500 | ||
---|---|---|---|
001 | G98370 | ||
003 | MX-TxCIM | ||
005 | 20220920151841.0 | ||
008 | 211125s2013 xxk|||p|op||| 00| 0 eng d | ||
022 | _a1364-9213 (Online) | ||
022 | 0 | _a0961-4524 | |
024 | 8 | _ahttps://doi.org/10.1080/09614524.2013.772119 | |
040 | _aMX-TxCIM | ||
090 | _aCIS-7421 | ||
100 | 1 |
_aDebello, M. J. _gSocioeconomics Program _gSustainable Agrifood Systems _8INT3210 _9903 |
|
245 | 1 | 0 | _aEvolution of input supply and service hubs in dairy development at Ada'a milk shed in Ethiopia |
260 |
_aUnited Kingdom : _bTaylor & Francis, _c2013. |
||
500 | _aPeer-review: No - Open Access: Yes|http://www.tandfonline.com/action/journalInformation?show=aimsScope&journalCode=cdip20#.UxY-4vldX2M | ||
500 | _aNon-CRP | ||
520 | _aEfficient input supply and service delivery may call for a hub approach where all the necessary inputs and services are supplied in a coordinated manner, either by a single supplier or by several and separate entities in a given geographical location accessible to beneficiaries. Based on experience from Ada'a milk shed in central Ethiopia, this paper assesses the evolution of input supply and service provision in the dairy sub-sector, focusing on coordination and the degree of competition among different actors at different levels in the value chain over time. Data were collected from key value chain actors engaged in provision of input supply and output marketing services in Ada'a milk shed. The major lesson is that the development of coordinated input supply and service delivery by different business entities or under a single business entity may not emerge at once, but through a gradual evolution. This depends on the level of demand for the inputs and services as determined by the degree of demand for milk and milk products, and the economies of scale input suppliers and service providers could attain from the expansion of demands for these inputs and services. Moreover, at the early stage of a hub development, collective actions and integration of services and marketing within a business organisation could be the main strategy to attain efficiency. But, once the demand for inputs and services has grown, competition among different entities will lead to more efficient input supply and service delivery. In general, where there is an increasing demand for inputs and services, there is a faster development of input supply and service provision by private actors and collective actions in a more competitive way. Role of the public sector could change gradually from provision of inputs and services to coordination, capacity building, quality control, and regulation. | ||
536 | _aSocioeconomics Program | ||
546 | _aText in English | ||
591 | _aTaylor and Francis | ||
594 | _aINT3210 | ||
595 | _aCSC | ||
650 | 1 | 0 | _aAgriculture, Aid |
650 | 1 | 0 | _aCapacity development |
650 | 1 | 0 | _aCivil society |
650 | 1 | 0 | _aCivil society |
650 | 1 | 0 | _aDevelopmental policies, Aid |
650 | 1 | 0 | _aEnvironment (built and natural) |
650 | 1 | 0 | _aParticipation |
650 | 1 | 0 | _aPartnership |
650 | 1 | 0 | _aSub-Saharan Africa |
700 | 1 |
_aGebremedhin, B. _925391 |
|
700 | 1 |
_aTegegne, A. _925392 |
|
700 | 1 |
_aJemaneh, S. _925393 |
|
700 | 1 |
_aLemma, T. _925394 |
|
700 | 1 |
_aHoekstra, D. _925395 |
|
773 | 0 |
_tDevelopment in Practice _gv. 23, no. 2, p. 249-263 _dUnited Kingdom : Taylor & Francis, 2013. _x0961-4524 |
|
856 | 4 |
_uhttps://hdl.handle.net/20.500.12665/1075 _yAccess only for CIMMYT Staff |
|
942 |
_cJA _2ddc _n0 |
||
999 |
_c30289 _d30289 |