000 | 03617nab a22004937a 4500 | ||
---|---|---|---|
001 | G97731 | ||
003 | MX-TxCIM | ||
005 | 20220504220454.0 | ||
008 | 220504s2012 xxu|||p|op||| 00| 0 eng d | ||
022 | _a1932-6203 | ||
024 | 8 | _ahttps://doi.org/10.1371/journal.pone.0033470 | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
090 | _aCIS-7047 | ||
100 | 1 |
_aBouchet, S. _922879 |
|
245 | 1 | 0 |
_aGenetic structure, linkage disequilibrium and signature of selection in sorghum : _blessons from physically anchored dart markers |
260 |
_aSan Francisco, CA (USA) : _bPublic Library of Science, _c2012. |
||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=1932-6203 | ||
500 | _aPeer review | ||
500 | _aOpen Access | ||
520 | _aPopulation structure, extent of linkage disequilibrium (LD) as well as signatures of selection were investigated in sorghum using a core sample representative of worldwide diversity. A total of 177 accessions were genotyped with 1122 informative physically anchored DArT markers. The properties of DArTs to describe sorghum genetic structure were compared to those of SSRs and of previously published RFLP markers. Model-based (STRUCTURE software) and Neighbor-Joining diversity analyses led to the identification of 6 groups and confirmed previous evolutionary hypotheses. Results were globally consistent between the different marker systems. However, DArTs appeared more robust in terms of data resolution and bayesian group assignment. Whole genome linkage disequilibrium as measured by mean r2 decreased from 0.18 (between 0 to 10 kb) to 0.03 (between 100 kb to 1 Mb), stabilizing at 0.03 after 1 Mb. Effects on LD estimations of sample size and genetic structure were tested using i. random sampling, ii. the Maximum Length SubTree algorithm (MLST), and iii. STRUCTURE groups. Optimizing population composition by the MLST reduced the biases in small samples and seemed to be an efficient way of selecting samples to make the best use of LD as a genome mapping approach in structured populations. These results also suggested that more than 100,000 markers may be required to perform genome-wide association studies in collections covering worldwide sorghum diversity. Analysis of DArT markers differentiation between the identified genetic groups pointed out outlier loci potentially linked to genes controlling traits of interest, including disease resistance genes for which evidence of selection had already been reported. In addition, evidence of selection near a homologous locus of FAR1 concurred with sorghum phenotypic diversity for sensitivity to photoperiod. | ||
536 | _aGenetic Resources Program | ||
546 | _aText in English | ||
594 | _aINT3049 | ||
595 | _aCSC | ||
650 | 7 |
_aSorghum _92002 _2AGROVOC |
|
650 | 7 |
_98720 _aPopulation Structure _2AGROVOC |
|
650 | 7 |
_91848 _aGenetic markers _2AGROVOC |
|
650 | 7 |
_94190 _aGenetic maps _2AGROVOC |
|
700 | 1 |
_aPot, D. _927340 |
|
700 | 1 |
_aDeu, M. _921115 |
|
700 | 1 |
_aRami, J.F. _926815 |
|
700 | 1 |
_aBillot, C. _927341 |
|
700 | 1 |
_aPerrier, X. _927342 |
|
700 | 1 |
_aRivallan, R. _927343 |
|
700 | 1 |
_aGardes, L. _927344 |
|
700 | 0 |
_aLing Xia _927345 |
|
700 | 1 |
_9885 _aWenzl, P. _gGenetic Resources Program _8INT3049 |
|
700 | 1 |
_aKilian, A. _91409 |
|
700 | 1 |
_aGlaszmann, J.C. _921873 |
|
773 | 0 |
_tPLoS ONE _gv. 7, no. 3, p. e33470 _dSan Francisco, CA (USA) : Public Library of Science, 2012. _wG94957 _x1932-6203 |
|
856 | 4 |
_uhttp://hdl.handle.net/10883/1920 _yOpen Access through DSpace |
|
942 |
_cJA _2ddc _n0 |
||
999 |
_c29894 _d29894 |