000 | 03132nab a22003977a 4500 | ||
---|---|---|---|
001 | G97597 | ||
003 | MX-TxCIM | ||
005 | 20231005213436.0 | ||
008 | 211111s2013 ii |||p|op||| 00| 0 eng d | ||
022 | _a0974-1275 (Online) | ||
022 | 0 | _a0971-7811 | |
024 | 8 | _ahttps://doi.org/10.1007/s13562-012-0167-5 | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
090 | _aCIS-6992 | ||
100 | 1 |
_aWasala, S.K. _924893 |
|
245 | 1 | 0 | _aMicrosatellite marker-based diversity and population genetic analysis of selected lowland and mid-altitude maize landrace accessions of India |
260 |
_aIndia : _bSpringer : _bSociety for Plant Biochemistry and biotechnology, _c2013. |
||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0971-7811 | ||
500 | _aPeer review | ||
520 | _aMaize (Zea mays L.) harbours significant genetic diversity not only in its centre of origin (Mexico) but also in several countries worldwide, including India, in the form of landraces. In this study, DNA fingerprinting of 48 landrace accessions from diverse regions of India was undertaken using 42 fluorescent dye-labeled Simple Sequence Repeat (SSR) markers, followed by allele resolution using DNA sequencer and analysis of molecular diversity within and among these landraces. The study revealed a large number of alleles (550), with high mean number of alleles per locus (13.1), and Polymorphism Information Content (PIC) of 0.60, reflecting the level of diversity in the landrace accessions. Besides identification of 174 unique alleles in 44 accessions, six highly frequent SSR alleles were detected at six loci (phi014, phi090, phi112, umc1367, phi062 and umc1266) with individual frequencies greater than 0.75, indicating that chromosomal regions harboring these SSR alleles are not selectively neutral. F statistics revealed very high genetic differentiation, population subdivision and varying levels of inbreeding in the landraces. Analysis of Molecular Variance showed that 63 % of the total variation in the accessions could be attributed to within-population diversity, and 37 % represented between population diversity. Cluster analysis of SSR data using Nei?s genetic distance and UPGMA revealed considerable genetic diversity in these populations, although no clear separation of accessions was observed based on their geographic origin. | ||
536 | _aGlobal Maize Program | ||
546 | _aText in English | ||
591 | _aCIMMYT Informa No. 1825|Springer | ||
594 | _aINT3057 | ||
595 | _aCSC | ||
650 | 7 |
_aGenetic variation _2AGROVOC _91129 |
|
650 | 7 |
_aLandraces _2AGROVOC _96305 |
|
650 | 7 |
_aPopulation Structure _2AGROVOC _98720 |
|
650 | 7 |
_aZea mays _2AGROVOC _91314 |
|
651 | 7 |
_2AGROVOC _93726 _aIndia |
|
700 | 1 |
_aPrasanna, B.M. _gGlobal Maize Program _8INT3057 _9887 |
|
773 | 0 |
_tJournal of Plant Biochemistry and Biotechnology _gv. 22, no. 4, p. 392-400 _x0971-7811 _dIndia : Springer : Society for Plant Biochemistry and biotechnology, 2013. |
|
856 | 4 |
_uhttps://hdl.handle.net/20.500.12665/832 _yAccess only for CIMMYT Staff |
|
942 |
_cJA _2ddc _n0 |
||
999 |
_c29788 _d29788 |